Sheraton Fairplex Hotel & Conference Center Meeting Space
Use the chart below or click on rooms in the diagram below to explore each rooms dimensions and capacities.

| Room Name |
Room Size | Total Sq. Ft | Ceiling Height | Rounds of 10 |
Theater | Reception |
Conference | Classroom 3 per 6 |
U - Shape | Hollow Square | Exhibit Booths 8 x 8 |
| Zinfandel | 19' x 11' |
207 | 8'6" - 9'11" |
- | - | - | 6 | - | - | - | - |
| Syrah | 21'9" x 17'11" |
368 | 8'6" - 9'11" |
- | - | - | 10 | - | - | - | - |
| Cabernet | 21'7" x 17'11" |
386 | 9' - 9' |
20 | 30 | 30 | 14 | 16 | 12 | 14 | - |
| Chardonnay I | 21'7" x 19'6" |
421 | 8'10" - 8'10" |
20 | 80 | 30 | 14 | 16 | 12 | 14 | 2 |
| Chardonnay II | 21'9" x 19'6" |
425 | 8'10" - 8'10" |
20 | 40 | 30 | 14 | 16 | 12 | 14 | 2 |
| Merlot | 31'1" x 20'2" |
615 | 8'11" - 8'11" |
40 | 60 | 50 | 22 | 32 | 20 | 22 | 4 |
| Pinot Noir | 33'8" x 19' |
628 | 8'11" - 8'11" |
40 | 60 | 50 | 22 | 32 | 20 | 22 | 4 |
| Chardonnay | 43'8" x 19'6" |
851 | 8'10" - 8'10" |
50 | 90 | 70 | 32 | 40 | 30 | 32 | 4 |
| Garden Patio | 58'6" x 39'6" |
1,230 | 20' - 20' |
60 | 80 | 80 | - | - | - | - | - |
| Vineyard 2 | 56' x 28'3" |
1,560 | 11'10" - 14' |
100 | 150 | 90 | 36 | 64 | - | - | 6 |
| Vineyard 3 | 56' x 28'3" |
1,560 | 11'10" - 14' |
100 | 150 | 90 | 36 | 64 | - | - | 6 |
| Vineyard 1 | 56' x 28'3" |
1,568 | 11'10" - 14' |
100 | 150 | 90 | 36 | 64 | 34 | 40 | 6 |
| Vineyard 4 | 56' x 28'8" |
1,596 | 11'10" - 14' |
100 | 150 | 80 | 36 | 64 | - | - | 6 |
| Vineyard 2&3 | 56' x 56'10" |
3,138 | 11'10" - 14' |
200 | 320 | 250 | - | 140 | - | - | 12 |
| Vineyard 1&2 | 56' x 56'10" |
3,146 | 11'10" - 14' |
200 | 320 | 250 | - | 140 | - | - | 12 |
| Vineyard 3&4 | 56' x 57'3" |
3,173 | 11'10" - 14' |
200 | 320 | 40 | - | 140 | - | - | 12 |
| Vineyard 1,2&3 | 56' x 85'5" |
4,724 | 11'10" - 14' |
300 | 500 | 350 | - | 212 | - | - | 16 |
| Vineyard 2,3&4 | 56' x 85'10" |
4,751 | 11'10" - 14' |
300 | 500 | 350 | - | 212 | - | - | 16 |
| Vineyard | 56' x 114'5" |
6,364 | 11'10" - 14' |
400 | 800 | 600 | - | 320 | - | - | 36 |





